Services
Service | Price | |
---|---|---|
Grant of Probate | £600.00 | Including VAT |
Probate Registry Fee | £155.00 | Including VAT |
Additional Court Sealed Copies£0.50 per copy | £0.50 | Including VAT |
Oath Fee£7.00 per executor | £7.00 | Including VAT |
Services
Service | Price | |
---|---|---|
Grant of Probate | £600.00 | Including VAT |
Probate Registry Fee | £155.00 | Including VAT |
Additional Court Sealed Copies£0.50 per copy | £0.50 | Including VAT |
Oath Fee£7.00 per executor | £7.00 | Including VAT |
Key Stages and Timescales
Grant of Probate
Key Stage | Timescale |
---|---|
Obtaining a grant of Probate | 4 – 8 week(s) |
Probate Registry Fee
Key Stage | Timescale |
---|---|
Obtaining a grant of Probate | 4 – 8 week(s) |
Additional Court Sealed Copies
Key Stage | Timescale |
---|---|
Obtaining a grant of Probate | 4 – 8 week(s) |
Oath Fee
Key Stage | Timescale |
---|---|
Obtaining a grant of Probate | 4 – 8 week(s) |
Professionals
Jeremy Rawson
LLB
Qualification | Educational Institution |
---|---|
LLB |
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Crime | 35 year(s) | % |
Motoring | 35 year(s) | % |
Conveyancing | 35 year(s) | % |
Wills | 35 year(s) | % |
Probate and Lasting Power of Attorney | 35 year(s) | % |
Jannina Barker
GCilex
Qualification | Educational Institution |
---|---|
Areas of Law Practiced | Experience | Time Spent |
---|---|---|
Wills | 10 year(s) | % |
Probate and Lasting Power of Attorney | 10 year(s) | % |